Key Figures Q3 2023
SEK m, unless otherwise stated |
2023 |
2022 |
2023 |
2022 |
% Change |
2022 |
|
Net revenues | 156.1 | 161.0 | 472.8 | 468.3 | 1.0% | 624.3 | |
Cost of goods sold | -22.8 | -28.0 | -68.8 | -76.7 | -10.3% | -102.6 | |
Operating expenses | -161.9 | -182.8 | -505.0 | -504.3 | 0.1% | -705.6 | |
EBIT | -28.6 | -49.8 | -100.9 | -112.8 | -10.5% | -183.9 | |
EBIT margin, % | -18.4% | -31.0% | -21.3% | -24.1% | -11.6% | -29.5% | |
EBITDA | -9.5 | -32.4 | -44.8 | -62.1 | -27.9% | -115.2 | |
Earnings per share, before dilution, SEK | -0.97 | -0.77 | -3.19 | -2.50 | 27.6% | -5.17 | |
Earnings per share, after dilution, SEK | -0.97 | -0.77 | -3.19 | -2.50 | 27.6% | -5.17 | |
Cash flow from operating activities | -21.9 | -60.7 | -92.4 | -107.8 | -14.3% | -156.6 | |
Cash and invested funds | 184.2 | 443.9 | 184.2 | 443.9 | -58.5% | 351.9 |
Net revenues and EBIT per segment Q3 2023
|
Net Revenues |
EBIT |
||||||||
|
2023 |
2022 |
2023 |
2022 |
2022 |
2023 |
2022 |
2023 |
2022 |
2022 |
ZUBSOLV® US | 140.4 | 150.1 | 426.3 | 428.8 | 571.4 | - | - | - | - | - |
US Pharma – total | 140.4 | 150.1 | 426.3 | 428.8 | 571.4 | 62.3 | 70.2 | 207.7 | 231.4 | 308.4 |
Digital Therapeutics (DTx) product sales | 0.0 | 0.1 | 0.1 | 0.3 | 0.4 | - | - | - | - | - |
Digital Therapeutics (DTx) – total | 0.0 | 0.1 | 0.1 | 0.3 | 0.4 | -31.6 | -48.9 | -101.8 | -140.1 | -189.1 |
Abstral® royalties | 7.7 | 7.5 | 21.9 | 24.9 | 30.4 | - | - | - | - | - |
Edluar® royalties | 3.5 | 2.9 | 8.8 | 7.7 | 10.4 | - | - | - | - | - |
ZUBSOLV® - ex US | 4.5 | 0.4 | 15.6 | 6.5 | 11.8 | - | - | - | - | - |
HQ & Pipeline - total | 15.7 | 10.8 | 46.4 | 39.1 | 52.6 | -59.3 | -71.2 | -206.9 | -204.0 | -303.2 |
Total | 156.1 | 161.0 | 472.8 | 468.3 | 624.3 | -28.6 | -49.8 | -100.9 | -112.8 | -183.9 |
Cash flow Q3 2023
SEK m |
2023 |
2022 |
2023 |
2022 |
2022 |
Cash flow from operating activities | -21.9 | -60.7 | -92.4 | -107.8 | -156.6 |
Investment activities | -6.6 | -69.0 | 201.7 | -300.9 | -234.7 |
Financing activities | -39.1 | -5.0 | -64.6 | -15.6 | -21.4 |
Cash flow (excl exchange rate differences) | -67.6 | -134.7 | 44.7 | -424.3 | -412.8 |
Cash and cash equivalents | 184.2 | 122.4 | 184.2 | 122.4 | 132.2 |