Key Figures Q1 2023
SEK m, unless otherwise stated |
2023 |
2022 |
% Change |
2022 |
Net revenues | 159 | 159 | -0.4% | 624 |
Cost of goods sold | -29 | -28 | 4.2% | -103 |
Operating expenses | -189 | -145 | 30.6% | -706 |
EBIT | -59 | -13 | 350.0% | -184 |
EBIT margin, % | -37% | -8% | 29.1% | -30% |
EBITDA | -41 | 3 | -1,567.9% | -115 |
Earnings per share, before dilution, SEK | -2 | -1 | 169.6% | -5 |
Earnings per share, after dilution, SEK | -2 | -1 | 169.6% | -5 |
Cash flow from operating activities | -67 | -67 | 0.0% | -157 |
Cash and invested funds | 279 | 438 | -36.3% | 352 |
Net revenues and EBIT per segment Q1 2023
|
Net Revenues |
EBIT |
||||
|
2023 |
2022 |
2022 |
2023 |
2022 |
2022 |
ZUBSOLV® US | 140 | 139 | 571 | - | - | - |
US Pharma – total | 140 | 139 | 571 | 74 | 84 | 308 |
Digital Therapeutics (DTx) product sales | 0.0 | 0.2 | 0.4 | - | - | - |
Digital Therapeutics (DTx) – total | 0.0 | 0.2 | 0.4 | -36 | -43 | -189 |
Abstral® royalties | 6 | 12 | 30 | - | - | - |
Edluar® royalties | 1 | 3 | 10 | - | - | - |
ZUBSOLV® - ex US | 11 | 5 | 12 | - | - | - |
HQ & Pipeline - total | 19 | 20 | 53 | -97 | -54 | -303 |
Total | 159 | 159 | 624 | -59 | -13 | -184 |
Cash flow Q1 2023
SEK m |
2023 |
2022 |
2022 |
Cash flow from operating activities | -62 | -62 | -157 |
Investment activities | 83 | -6 | -235 |
Financing activities | -8 | -5 | -21 |
Cash flow (excl exchange rate differences) | 14 | -73 | -413 |
Cash and cash equivalents | 1421 | 438 | 1321 |
1 Cash and cash equivalents excluding invested surplus cash of SEK 142.4 m in short-term assets, certificates of deposits and in US treasuries. As of March 31, 2023, cash and invested funds amounted to SEK 278.9 m (437.8)